Showing posts with label Hex-Plug-Gages. Show all posts
Showing posts with label Hex-Plug-Gages. Show all posts
Friday, December 18, 2009
Custom Hex Plug Gage - ANSI B18.3 (Inches)
Thread Check supplies a complete range of Hex plug Gages per ASME B18.3. The standard covers dimensional data for various types of hexagon and spline socket cap screws, shoulder screws, set screws, and hexagon and spline keys recognized as the American Standard. Thread Check supplies ASME B18.3 Plug gages in fractional sizes from .028" to 1.00" and metric sizes from .70mm to 24.00mm. Gages are manufactured from oil hardened tool steel with a minimum HRC of 60 HRC. Thread Check Inc. can also build custom hex plug gages per customer specifications.
Monday, October 5, 2009
Custom Hex Plug Gage - ANSI B107.17M
Custom Hex Plug Gage - ANSI B107.17M (Inches)

Thread Check Inc. supplies a complete range of Hex Plug Gages per ANSI/ASME B107.17M. Hex plug gages per ASME B107.17M are used to inspect wrench opening and spark plug wrench opening for inch and metric sizes. The size range in inches covers 1/8 to 3.0" and 2.0mm to 75mm in metric. The standard covers hex gage designs and square gage designs. Gages are manufactured from oil hardened tool steel with a minimum HRC of 60 HRC. Thread Check Inc. can also build custom hex plug gages per customer specifications.
Thread Check Inc. supplies a complete range of Hex Plug Gages per ANSI/ASME B107.17M. Hex plug gages per ASME B107.17M are used to inspect wrench opening and spark plug wrench opening for inch and metric sizes. The size range in inches covers 1/8 to 3.0" and 2.0mm to 75mm in metric. The standard covers hex gage designs and square gage designs. Gages are manufactured from oil hardened tool steel with a minimum HRC of 60 HRC. Thread Check Inc. can also build custom hex plug gages per customer specifications.
Thread Check, Inc. offers a complete line of GO/NOGO Hex plug gages manufactured to both specs ANSI/ASME B107.17M and ANSI B18.3. Special diameter Hex gages are also available. Hex gages are perfect for inspecting machine head fasteners.
- ANSI/ASME B107.17M
- ANSI B18.3
- Go, NoGo Class Z tolerances
- NIST traceable
- Tool Steel: 60/62 Rc (Cold Stabilized)
- Certificate of Accuracy included
- Long Form Calibration available at an additional charge
| SKU | Size | Item | ANSI Spec |
|---|
| HX-PG-1/8"-DE | 1/8" | 1/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
|---|---|---|---|
| HX-PG-5/32"-DE | 5/32" | 5/32"Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-3/16"-DE | 3/16" | 3/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-13/64"-DE | 13/64" | 13/64" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-7/32"-DE | 7/32" | 7/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-15/64"-DE | 15/64" | 15/64" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1/4"-DE | 1/4" | 1/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-9/32"-DE | 9/32" | 9/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-5/16"-DE | 5/16" | 5/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-11/32"-DE | 11/32" | 11/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-3/8"-DE | 3/8" | 3/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1/2"-DE | 1/2" | 1/2" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-9/16"-DE | 9/16" | 9/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-19/32"-DE | 19/32" | 19/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-5/8"-DE | 5/8" | 5/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-21/32"-DE | 21/32" | 21/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-11/16"-DE | 11/16" | 11/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-3/4"-DE | 3/4" | 3/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-25/32"-DE | 25/32" | 25/32" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-13/16"-DE | 13/16" | 13/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-7/8"-DE | 7/8" | 7/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-15/16"-DE | 15/16" | 15/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1.0"-DE | 1.0" | 1.0" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-1/16"-DE | 1-1/16" | 1-1/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-1/8"-DE | 1-1/8" | 1-1/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-3/16"-DE | 1-3/16" | 1-3/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-1/4"-DE | 1-1/4" | 1-1/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-5/16"-DE | 1-5/16" | 1-5/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-3/8"-DE | 1-3/8" | 1-3/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-7/16"-DE | 1-7/16" | 1-7/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-1/2"-DE | 1-1/2" | 1-1/2" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-9/16"-DE | 1-9/16" | 1-9/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-5/8"-DE | 1-5/8" | 1-5/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-11/16"-DE | 1-11/16" | 1-11/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-3/4"-DE | 1-3/4" | 1-3/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-13/16"-DE | 1-13/16" | 1-13/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-7/8"-DE | 1-7/8" | 1-7/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-1-15/16"-DE | 1-15/16" | 1-15/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2.0"-DE | 2.0" | 2.0" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-1/16"-DE | 2-1/16" | 2-1/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-1/8"-DE | 2-1/8" | 2-1/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-3/16"-DE | 2-3/16" | 2-3/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-1/4"-DE | 2-1/4" | 2-1/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-5/16"-DE | 2-5/16" | 2-5/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-3/8"-DE | 2-3/8" | 2-3/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-7/16"-DE | 2-7/16" | 2-7/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-1/2"-DE | 2-1/2" | 2-1/2" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-9/16"-DE | 2-9/16" | 2-9/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-5/8"-DE | 2-5/8" | 2-5/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-11/16"-DE | 2-11/16" | 2-11/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-3/4"-DE | 2-3/4" | 2-3/4" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-13/16"-DE | 2-13/16" | 2-13/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-7/8"-DE | 2-7/8" | 2-7/8" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-2-15/16"-DE | 2-15/16" | 2-15/16" Go/NoGo Hex Plug Gage w/handle | B107.17M |
| HX-PG-3.0"-DE | 3.0" | 3.0" Go/NoGo Hex Plug Gage w/handle | B107.17M |
Subscribe to:
Posts (Atom)